Forty-seven new churches celebrated for paying 100 percent apportionments
BY CHRISTIE ZIMMERMAN
UMCONNECTION STAFF
Forty-seven new churches from across the conference (listed below) have paid 100 percent of their 2011 apportionments. Collectively, Baltimore-Washington Conference churches exceeded their goal of a 90.25 percent collection rate, demonstrating vital faith by donating 90.46 percent towards the apportionment budget in 2011.
The group is comprised of churches from across the Baltimore-Washington Conference: 16 from the Annapolis-Southern region; 11 from the Baltimore region; 10 from the Washington region and 9 from the Western region. As a whole, this group averaged 71 percent giving in 2010 and 76 percent in 2009. The total increase of these 47 congregations was $344,000.
"I praise God for the 47 new churches that paid 100 percent of their apportionments this year and for the other 476 churches who have continued to pay 100 percent of their apportionments – totaling 523 churches who paid 100 percent. This is an affirmation of the commitment of our clergy and lay leadership to be in partnership and mission with people around the world. People will be fed, new churches started, disasters responded to, justice proclaimed and new disciples made," said Bishop John Schol.
Asbury-Broadneck UMC | Annapolis Southern Region |
Cape St Claire UMC | Annapolis Southern Region |
Fowler UMC | Annapolis Southern Region |
Mount Zion UMC | Annapolis Southern Region |
Ferndale UMC | Annapolis Southern Region |
Macedonia UMC | Annapolis Southern Region |
Community UMC | Annapolis Southern Region |
Delmont UMC | Annapolis Southern Region |
Severn UMC | Annapolis Southern Region |
First UMC | Annapolis Southern Region |
St Mark's UMC | Annapolis Southern Region |
Hollywood UMC | Annapolis Southern Region |
Mount Oak UMC | Annapolis Southern Region |
Shiloh Community UMC | Annapolis Southern Region |
Oxon Hill UMC | Annapolis Southern Region |
Bethesda UMC | Annapolis Southern Region |
Eastern UMC | Baltimore Region |
Patapsco UMC | Baltimore Region |
Back River UMC | Baltimore Region |
Arbutus UMC | Baltimore Region |
Christ Church of Baltimore County | Baltimore Region |
Gwynn Oak UMC | Baltimore Region |
Trinity UMC | Baltimore Region |
Salem UMC-Hebbville | Baltimore Region |
Havre De Grace UMC | Baltimore Region |
Glyndon UMC | Baltimore Region |
Bixlers UMC | Baltimore Region |
Otterbein UMC | Discontinued |
Wesley Freedom UMC | Washington Region |
Community UMC | Washington Region |
Ebenezer UMC | Washington Region |
Hughes Memorial UMC | Washington Region |
Petworth UMC | Washington Region |
Simpson-Hamline UMC | Washington Region |
Van Buren UMC | Washington Region |
College Park UMC | Washington Region |
Ager Road UMC | Washington Region |
McKendree-Simms-Brookland UMC | Washington Region |
Trinity UMC | Western Region |
Murleys Branch UMC | Western Region |
Calvary UMC | Western Region |
Bethel UMC (MERGED) | Western Region |
Uniontown UMC | Western Region |
Union Street UMC | Western Region |
Libertytown UMC | Western Region |
Oakland UMC | Western Region |
Mount Zion UMC | Western Region |
Login/Register to leave comment